<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Savings Bonds &#187; US Savings Bonds</title>
	<atom:link href="http://www.us-savings-bonds.info/tag/us-savings-bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.us-savings-bonds.info</link>
	<description></description>
	<lastBuildDate>Sat, 13 Aug 2011 00:47:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.us-savings-bonds.info</link>
<url>http://www.us-savings-bonds.info/wp-content/plugins/maxblogpress-favicon/icons/favicon-48.ico</url>
<title>US Savings Bonds</title>
</image>
		<item>
		<title>Us Savings Bonds</title>
		<link>http://www.us-savings-bonds.info/2010/09/us-savings-bonds/</link>
		<comments>http://www.us-savings-bonds.info/2010/09/us-savings-bonds/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 03:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Savings Bonds]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Savings Bonds]]></category>
		<category><![CDATA[us savings bonds calculator]]></category>
		<category><![CDATA[us savings bonds interest rates]]></category>
		<category><![CDATA[us savings bonds series ee]]></category>
		<category><![CDATA[us savings bonds value]]></category>

		<guid isPermaLink="false">http://www.us-savings-bonds.info/2010/09/us-savings-bonds/</guid>
		<description><![CDATA[








Question: Do you complain about the national debt, and own any US Savings Bonds?

Just curious if there&#8217;s any hypocrites out there who own Savings Bonds, but complain about the national debt.

Answer: I do. I don&#8217;t think its hypocritical though. You cant control the government spending and by not buying T-bills or Savings Bonds you will [...]<p><a href="http://www.us-savings-bonds.info/2010/09/us-savings-bonds/">Us Savings Bonds</a> is a post from: <a href="http://www.us-savings-bonds.info">US Savings Bonds</a></p>
]]></description>
		<wfw:commentRss>http://www.us-savings-bonds.info/2010/09/us-savings-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EE Series Bonds Part Three</title>
		<link>http://www.us-savings-bonds.info/2008/08/ee-series-bonds-part-3/</link>
		<comments>http://www.us-savings-bonds.info/2008/08/ee-series-bonds-part-3/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 21:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Series EE Savings Bonds]]></category>
		<category><![CDATA[ee series bonds]]></category>
		<category><![CDATA[ee series bonds part 3]]></category>
		<category><![CDATA[US Savings Bonds]]></category>

		<guid isPermaLink="false">http://www.us-savings-bonds.info/2010/07/ee-series-bonds-part-3/</guid>
		<description><![CDATA[A complete overview of EE Series Bonds, Part III
(c) Copyright 2006 by Harold Pennington 
The Liquidity of Series EE Savings Bonds
Series EE Savings Bonds must be held a minimum of one year, which is far better than many other government-backed bonds. You can redeem them anytime after that period. 
Who is eligible to buy EE Series Bonds?
EE [...]<p><a href="http://www.us-savings-bonds.info/2008/08/ee-series-bonds-part-3/">EE Series Bonds Part Three</a> is a post from: <a href="http://www.us-savings-bonds.info">US Savings Bonds</a></p>
]]></description>
		<wfw:commentRss>http://www.us-savings-bonds.info/2008/08/ee-series-bonds-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maturity Dates for Savings Bonds</title>
		<link>http://www.us-savings-bonds.info/2006/03/maturity-dates-savings-bonds/</link>
		<comments>http://www.us-savings-bonds.info/2006/03/maturity-dates-savings-bonds/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 02:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Savings Bonds]]></category>
		<category><![CDATA[maturity dates]]></category>
		<category><![CDATA[maturity dates savings bonds]]></category>
		<category><![CDATA[Savings Bonds]]></category>

		<guid isPermaLink="false">http://www.us-savings-bonds.info/2010/07/maturity-dates-savings-bonds/</guid>
		<description><![CDATA[The maturity dates for Savings Bonds vary from 20 years to 40 years depending on the types of US Savings Bonds. Since different US Savings Bonds are issued by the United States government at different times, maturity dates for US Savings Bonds vary according to the issue dates.
Once the maturity dates of US Savings Bonds [...]<p><a href="http://www.us-savings-bonds.info/2006/03/maturity-dates-savings-bonds/">Maturity Dates for Savings Bonds</a> is a post from: <a href="http://www.us-savings-bonds.info">US Savings Bonds</a></p>
]]></description>
		<wfw:commentRss>http://www.us-savings-bonds.info/2006/03/maturity-dates-savings-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk

Served from: www.us-savings-bonds.info @ 2012-02-08 11:42:08 -->
