<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Savings Bonds &#187; us savings bonds taxes</title>
	<atom:link href="http://www.us-savings-bonds.info/tag/us-savings-bonds-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.us-savings-bonds.info</link>
	<description></description>
	<lastBuildDate>Sat, 13 Aug 2011 00:47:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.us-savings-bonds.info</link>
<url>http://www.us-savings-bonds.info/wp-content/plugins/maxblogpress-favicon/icons/favicon-48.ico</url>
<title>US Savings Bonds</title>
</image>
		<item>
		<title>US Savings Bonds Tax</title>
		<link>http://www.us-savings-bonds.info/2008/04/savings-bonds-tax/</link>
		<comments>http://www.us-savings-bonds.info/2008/04/savings-bonds-tax/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes on Savings Bonds]]></category>
		<category><![CDATA[how are us savings bonds taxed]]></category>
		<category><![CDATA[Savings Bonds]]></category>
		<category><![CDATA[savings bonds tax]]></category>
		<category><![CDATA[tax on us savings bonds]]></category>
		<category><![CDATA[US Savings Bond Tax]]></category>
		<category><![CDATA[us savings bonds taxes]]></category>

		<guid isPermaLink="false">http://www.us-savings-bonds.info/?p=147</guid>
		<description><![CDATA[







Below is some information on US Savings Bonds including Series EE US Savings Bonds, Series I US Savings Bonds, Series HH and H US Savings Bonds.Taxes on Series EE Bonds A complete overview of EE Series Bonds Series EE Savings Bonds &#8211; tax free rollover into Educational IRA Using Savings Bonds to Fund 529 Savings [...]<p><a href="http://www.us-savings-bonds.info/2008/04/savings-bonds-tax/">US Savings Bonds Tax</a> is a post from: <a href="http://www.us-savings-bonds.info">US Savings Bonds</a></p>
]]></description>
		<wfw:commentRss>http://www.us-savings-bonds.info/2008/04/savings-bonds-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Us Savings Bonds Taxes</title>
		<link>http://www.us-savings-bonds.info/2007/04/us-savings-bonds-taxes/</link>
		<comments>http://www.us-savings-bonds.info/2007/04/us-savings-bonds-taxes/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 17:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes on Savings Bonds]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[us savings bonds taxes]]></category>

		<guid isPermaLink="false">http://www.us-savings-bonds.info/2007/04/us-savings-bonds-taxes/</guid>
		<description><![CDATA[
Question: Payroll entry question in accounting?

I am really lost.  The queston is:  Assuming that the payroll for the last week of the year is to be paid on Jan 4 of the following fiscal year, journalize the following entries:
Dec. 30 to record payroll
Jan 4 to record the employers payroll taxes on the payroll [...]<p><a href="http://www.us-savings-bonds.info/2007/04/us-savings-bonds-taxes/">Us Savings Bonds Taxes</a> is a post from: <a href="http://www.us-savings-bonds.info">US Savings Bonds</a></p>
]]></description>
		<wfw:commentRss>http://www.us-savings-bonds.info/2007/04/us-savings-bonds-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings Bonds Taxes</title>
		<link>http://www.us-savings-bonds.info/2007/02/savings-bonds-taxes/</link>
		<comments>http://www.us-savings-bonds.info/2007/02/savings-bonds-taxes/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 14:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Taxes on Savings Bonds]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[canada savings bonds taxes]]></category>
		<category><![CDATA[cashing in savings bonds taxes]]></category>
		<category><![CDATA[cashing savings bonds taxes]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings bonds taxes]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[us savings bonds taxes]]></category>

		<guid isPermaLink="false">http://www.us-savings-bonds.info/2007/02/savings-bonds-taxes/</guid>
		<description><![CDATA[
Question: Hey, I have a question about taxes on Savings Bonds and Stocks.?

I recently cashed out some Stocks and Savings Bonds and was wondering how much I had to save for taxes. I cashed out $6,750 in Savings Bonds and $4,500 Stocks. I&#8217;m gonna file single and no taxes have been paid on any of [...]<p><a href="http://www.us-savings-bonds.info/2007/02/savings-bonds-taxes/">Savings Bonds Taxes</a> is a post from: <a href="http://www.us-savings-bonds.info">US Savings Bonds</a></p>
]]></description>
		<wfw:commentRss>http://www.us-savings-bonds.info/2007/02/savings-bonds-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk

Served from: www.us-savings-bonds.info @ 2012-02-08 12:59:50 -->
