<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Savings Bonds &#187; bond interest</title>
	<atom:link href="http://www.us-savings-bonds.info/tag/bond-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.us-savings-bonds.info</link>
	<description></description>
	<lastBuildDate>Sat, 13 Aug 2011 00:47:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.us-savings-bonds.info</link>
<url>http://www.us-savings-bonds.info/wp-content/plugins/maxblogpress-favicon/icons/favicon-48.ico</url>
<title>US Savings Bonds</title>
</image>
		<item>
		<title>Us Savings Bond Interest Rate</title>
		<link>http://www.us-savings-bonds.info/2011/06/us-savings-bond-interest-rate/</link>
		<comments>http://www.us-savings-bonds.info/2011/06/us-savings-bond-interest-rate/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 10:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Savings Bond Interests]]></category>
		<category><![CDATA[bond interest]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[savings bond]]></category>
		<category><![CDATA[us savings bond interest rate]]></category>

		<guid isPermaLink="false">http://www.us-savings-bonds.info/2011/06/us-savings-bond-interest-rate/</guid>
		<description><![CDATA[








Question: A US savings bond for $500 as an interest reate of 11% compounded monthly&#8230;?

a. How much will the bond be worth when it matures after 25 years?
b. if the annual rate of inflation (which lowers the value of money) is 3% during those 25 years, the value of the bond will be less. What [...]<p><a href="http://www.us-savings-bonds.info/2011/06/us-savings-bond-interest-rate/">Us Savings Bond Interest Rate</a> is a post from: <a href="http://www.us-savings-bonds.info">US Savings Bonds</a></p>
]]></description>
		<wfw:commentRss>http://www.us-savings-bonds.info/2011/06/us-savings-bond-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Savings Bonds, 529 Plans, And Education Savings Account</title>
		<link>http://www.us-savings-bonds.info/2008/02/savings-bonds-529-plans-education-savings-account/</link>
		<comments>http://www.us-savings-bonds.info/2008/02/savings-bonds-529-plans-education-savings-account/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Savings Bonds for Education]]></category>
		<category><![CDATA[529 plans]]></category>
		<category><![CDATA[bond interest]]></category>
		<category><![CDATA[education savings]]></category>
		<category><![CDATA[Savings Bonds]]></category>
		<category><![CDATA[savings bonds 529 plans education savings account]]></category>

		<guid isPermaLink="false">http://www.us-savings-bonds.info/2010/07/savings-bonds-529-plans-education-savings-account/</guid>
		<description><![CDATA[Can US Savings Bonds be cashed in tax-free for contribution to a qualified state tuition program (529 plan) or Education Savings Account?
Yes.
If the owner of the US savings bond meets the requirements, he/she may redeem and deposit the proceeds into a 529 plan or an Education Savings Accounts (ESA) tax-free, subject to the normal contribution [...]<p><a href="http://www.us-savings-bonds.info/2008/02/savings-bonds-529-plans-education-savings-account/">US Savings Bonds, 529 Plans, And Education Savings Account</a> is a post from: <a href="http://www.us-savings-bonds.info">US Savings Bonds</a></p>
]]></description>
		<wfw:commentRss>http://www.us-savings-bonds.info/2008/02/savings-bonds-529-plans-education-savings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Savings Bond Interest</title>
		<link>http://www.us-savings-bonds.info/2006/05/savings-bond-interest/</link>
		<comments>http://www.us-savings-bonds.info/2006/05/savings-bond-interest/#comments</comments>
		<pubDate>Sun, 07 May 2006 18:36:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Savings Bond Interests]]></category>
		<category><![CDATA[bond interest]]></category>
		<category><![CDATA[redemption value]]></category>
		<category><![CDATA[savings bond]]></category>
		<category><![CDATA[savings bond interest]]></category>

		<guid isPermaLink="false">http://www.us-savings-bonds.info/2010/07/savings-bond-interest/</guid>
		<description><![CDATA[The current Us Savings Bond Interest rate that a US saving bond is earning and the length of time that this Us Savings Bond Interest rate will be provides a measurement for the US saving bond &#8217;s future value. Understanding Us Savings Bond Interest helps US savings bond owners compare US Savings Bonds.
As with Treasury [...]<p><a href="http://www.us-savings-bonds.info/2006/05/savings-bond-interest/">US Savings Bond Interest</a> is a post from: <a href="http://www.us-savings-bonds.info">US Savings Bonds</a></p>
]]></description>
		<wfw:commentRss>http://www.us-savings-bonds.info/2006/05/savings-bond-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings Bond Interest Rate</title>
		<link>http://www.us-savings-bonds.info/2006/05/savings-bond-interest-rate/</link>
		<comments>http://www.us-savings-bonds.info/2006/05/savings-bond-interest-rate/#comments</comments>
		<pubDate>Fri, 05 May 2006 23:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Savings Bond Interests]]></category>
		<category><![CDATA[bond interest]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[savings bond]]></category>
		<category><![CDATA[savings bond interest rate]]></category>
		<category><![CDATA[series ee us savings bond]]></category>

		<guid isPermaLink="false">http://www.us-savings-bonds.info/2010/07/savings-bond-interest-rate/</guid>
		<description><![CDATA[The US Savings Bond interest rate of each type of US savings bond differs. US Savings Bonds do not all receive the same US Savings Bond interest rate. Current US Savings Bond interest rates range from 4% to 6.1 %, depending on Us Savings Bond Series and date of issue of the US savings bond.
Series [...]<p><a href="http://www.us-savings-bonds.info/2006/05/savings-bond-interest-rate/">Savings Bond Interest Rate</a> is a post from: <a href="http://www.us-savings-bonds.info">US Savings Bonds</a></p>
]]></description>
		<wfw:commentRss>http://www.us-savings-bonds.info/2006/05/savings-bond-interest-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk

Served from: www.us-savings-bonds.info @ 2012-02-08 11:20:17 -->
